Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/7/2022 — Flathead Field

Start: 7:05 PMDuration: 4:20Attendance: 1965 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 0 0 0 2 3 3 3 12 16 1
Glacier Range Riders 2 0 0 0 0 0 0 1 1 4 5 1
Missoula PaddleHeads 12 (28-10)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 3 1 1 2 2 1 0 1
McClain O'Connor 2b 5 2 3 1 0 1 2 5 2
Lamar Sparks rf 6 2 2 1 0 1 1 0 0
Jayson Newman dh 5 1 1 1 1 1 0 0 1
Nick Gatewood 1b 4 1 2 3 0 1 11 0 0
Keaton Greenwalt cf 5 0 3 2 1 1 4 0 2
Cameron Thompson 3b 6 1 2 1 0 2 0 1 4
Henderson Perez c 3 1 0 0 1 1 8 2 0
   Jared Akins ph 1 0 0 0 0 1 0 0 0
Kamron Willman ss 4 1 2 2 1 2 0 3 3
Mark Timmins p 0 0 0 0 0 0 0 1 0
   Cody Thompson p 0 0 0 0 0 0 0 1 0
   John Larossa p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
Totals 43 12 16 12 6 13 27 13 13
Glacier Range Riders 4 (13-24)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 5 1 1 0 0 0 2 0 2
Ryan Cash 2b 2 2 0 0 2 0 2 1 0
Sam Linscott rf 4 0 1 0 0 2 3 0 0
Brody Wofford 1b 3 0 2 1 1 1 4 0 0
Dean Miller 3b 4 0 0 0 0 1 0 2 1
Livingston Morris dh 3 0 0 0 0 2 0 0 1
   Justin Mazzone ph 1 0 0 0 0 0 0 0 1
Ramon Enriquez c 3 0 0 0 0 2 10 0 1
   John Pardue c 1 0 0 0 0 1 3 0 0
Eddie McCabe lf 2 0 0 0 1 0 2 0 0
   Brenton Davis ph 1 0 0 0 0 1 0 0 0
Brandt Broussard ss 3 1 1 1 1 0 1 0 0
Dawson Day p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
   Bret Barnett p 0 0 0 0 0 0 0 0 0
   Kevin Kyle p 0 0 0 0 0 0 0 1 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 2 5 10 27 4 6
Missoula PaddleHeads
E - John Larossa.
2B - McClain O'Connor; Lamar Sparks; Jayson Newman; Nick Gatewood; Kamron Willman 2.
RBI - Brandon Riley; McClain O'Connor; Lamar Sparks; Jayson Newman; Nick Gatewood 3; Keaton Greenwalt 2; Cameron Thompson; Kamron Willman 2.
Sac - Nick Gatewood.
SB - Cameron Thompson.
Glacier Range Riders
E - Dean Miller.
2B - Brody Wofford.
HR - Brandt Broussard.
RBI - Brody Wofford; Brandt Broussard.
GIDP - Dean Miller.
SB - Ben McConnell; Brody Wofford.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (W, 2-1) 5.0 3 2 2 2 4 0 0 0 0 0 17 19 5 5 83
Cody Thompson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
John Larossa 2.0 0 1 1 3 3 0 2 0 0 0 7 10 0 3 53
Nate Boyle 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 11
Totals 9.0 5 4 4 5 10 1 2 0 0 0 32 37 6 10 164
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 4.0 2 1 1 3 5 0 0 0 1 0 14 18 5 2 74
Austin Steinfort 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Bret Barnett (L, 0-1) 1.0 2 2 2 1 2 0 0 0 0 0 6 7 0 1 36
Kevin Kyle 1.0 4 3 3 0 1 0 0 0 0 0 7 7 1 1 20
Justin Coleman 2.0 7 6 6 2 4 0 1 0 1 0 12 16 2 0 62
Totals 9.0 16 12 12 6 13 0 1 0 2 0 43 52 10 4 208
Missoula PaddleHeads
Batters Faced - Mark Timmins 19; Cody Thompson 4; John Larossa 10; Nate Boyle 4.
WP - John Larossa 2.
Glacier Range Riders
Batters Faced - Dawson Day 18; Austin Steinfort 4; Bret Barnett 7; Kevin Kyle 7; Justin Coleman 16.
WP - Justin Coleman.
HBP - Dawson Day; Justin Coleman.