Official Baseball Box Score

Missoula PaddleHeads vs. Idaho Falls Chukars

6/22/2022 — Idaho Falls, ID (Melaleuca Field)

Umpires: HP: Brandon Snyder • 1B: Kelly Atkinson • 3B: Shane ProctorStart: 7:05 PMDuration: 3:49Attendance: 2985 • Weather: Fair

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 4 2 0 1 1 0 0 0 2 10 11 3
Idaho Falls Chukars 1 0 0 1 0 1 0 1 2 6 11 3
Missoula PaddleHeads 10 (16-9, 4-4)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 6 1 2 1 0 0 4 0 3
Kamron Willman 2b 4 1 1 1 1 1 2 1 1
Cameron Thompson 3b 4 3 2 2 0 0 1 1 0
Jayson Newman 1b 5 0 1 1 0 3 3 1 0
Nick Gatewood dh 4 2 2 2 1 0 0 0 1
Lamar Sparks rf 4 1 1 0 1 1 2 0 2
Keaton Greenwalt cf 4 0 1 2 1 1 2 0 0
Brenton Davis c 3 1 0 0 2 1 11 0 1
Kevin Whatley ss 4 1 1 1 1 2 1 1 1
Nick Merkel p 0 0 0 0 0 0 1 0 0
   John Larossa p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 1 0
Totals 38 10 11 10 7 9 27 5 9
Idaho Falls Chukars 6 (16-9, 0-2)
Player AB R H RBI BB SO PO A LOB
Steve Barmakian lf 5 1 1 0 0 2 0 0 3
Matt Feinstein cf 3 0 0 0 1 1 1 0 0
   Rick Phillips cf 0 0 0 0 1 0 0 0 0
Hunter Hisky 1b 4 0 1 0 1 0 10 1 0
Calvin Estrada rf 4 1 2 0 1 1 3 0 0
Brady West dh 4 0 0 0 1 2 0 0 2
Dusty Stroup 3b 5 1 1 1 0 2 0 0 4
Sam Troyer 2b 5 3 3 1 0 1 1 5 0
Kevin Elefante c 4 0 0 0 1 2 9 0 0
Jose Reyes ss 5 0 3 3 0 0 2 2 2
Jake Binder p 0 0 0 0 0 0 1 0 0
   Nathan Gilman p 0 0 0 0 0 0 0 0 0
   Nate Jenkins p 0 0 0 0 0 0 0 1 0
   Jonathan Nunnally Jr p 0 0 0 0 0 0 0 0 0
Totals 39 6 11 5 6 11 27 9 11
Missoula PaddleHeads
E - Kamron Willman; Cameron Thompson; Jayson Newman.
2B - Kamron Willman; Keaton Greenwalt.
3B - Brandon Riley.
HR - Cameron Thompson.
RBI - Brandon Riley; Kamron Willman; Cameron Thompson 2; Jayson Newman; Nick Gatewood 2; Keaton Greenwalt 2; Kevin Whatley.
SB - Keaton Greenwalt; Brenton Davis; Kevin Whatley.
Idaho Falls Chukars
E - Calvin Estrada; Jose Reyes 2.
2B - Steve Barmakian; Hunter Hisky; Calvin Estrada; Sam Troyer 2.
3B - Sam Troyer.
RBI - Dusty Stroup; Sam Troyer; Jose Reyes 3.
SB - Calvin Estrada 2; Sam Troyer.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Merkel (W, 3-0) 5.2 5 3 1 3 5 0 1 0 0 0 24 27 7 5 92
John Larossa 1.1 1 0 0 1 4 0 0 0 0 0 5 6 0 0 28
Nathan Alexander 0.2 2 1 1 1 2 0 0 1 0 0 4 5 0 0 18
Cody Thompson 1.1 3 2 2 1 0 0 1 0 0 0 6 7 3 0 29
Totals 9.0 11 6 4 6 11 0 2 1 0 0 39 45 10 5 167
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Binder (L, 2-2) 3.0 7 6 6 1 3 0 0 0 1 0 16 18 3 3 63
Nathan Gilman 3.0 3 2 1 2 2 0 0 0 0 0 12 14 4 3 51
Nate Jenkins 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 3 28
Jonathan Nunnally Jr 1.0 1 2 2 4 1 1 1 0 0 0 4 8 1 1 38
Totals 9.0 11 10 9 7 9 1 1 0 1 0 38 46 8 10 180
Missoula PaddleHeads
Batters Faced - Nick Merkel 27; John Larossa 6; Nathan Alexander 5; Cody Thompson 7.
WP - Nick Merkel; Cody Thompson.
BK - Nathan Alexander.
Idaho Falls Chukars
Batters Faced - Jake Binder 18; Nathan Gilman 14; Nate Jenkins 6; Jonathan Nunnally Jr 8.
WP - Jonathan Nunnally Jr.
HBP - Jake Binder.