Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

6/19/2022 — Flathead Field

Umpires: HP: Robert Jaymack • 1B: Rick Fratus • 3B: Patrick RiveraStart: 3:05 PMDuration: 2:35Attendance: 1870 • Weather: 64, partly cloud

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 1 0 0 1 3 5 10 0
Glacier Range Riders 2 0 0 1 0 0 0 0 0 3 7 1
Missoula PaddleHeads 5 (14-9)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 1 2 1 1 0 1 0 1
Lamar Sparks rf 5 0 1 0 0 0 3 0 2
Cameron Thompson 3b 4 0 1 0 0 1 1 5 1
Jayson Newman dh 4 1 1 1 0 1 0 0 1
Nick Gatewood 1b 4 1 1 0 0 1 12 1 1
Keaton Greenwalt cf 4 1 1 0 0 2 0 0 0
Kamron Willman 2b 3 1 2 2 0 0 3 4 0
Brenton Davis c 2 0 0 0 1 1 4 1 0
   Jared Akins ph 1 0 1 1 0 0 0 0 0
Kevin Whatley ss 4 0 0 0 0 3 2 3 0
Mark Timmins p 0 0 0 0 0 0 1 2 0
   Cody Thompson p 0 0 0 0 0 0 0 1 0
   Joey Lancellotti p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 2 9 27 17 6
Glacier Range Riders 3 (10-13)
Player AB R H RBI BB SO PO A LOB
Ben McConnell rf 4 1 1 0 0 1 2 0 0
Sam Linscott cf 4 0 1 1 0 0 2 0 1
Dean Miller lf 4 1 1 0 0 1 1 0 0
Brody Wofford 1b 4 0 1 0 0 0 5 0 0
Livingston Morris dh 4 0 0 0 0 1 0 0 0
Justin Mazzone c 3 0 1 1 0 1 9 0 0
   Gabe Howell ph 0 0 0 0 1 0 0 0 0
Austin McNicholas ss 4 1 1 1 0 0 2 4 3
Ryan Cash 2b 3 0 1 0 0 0 4 3 0
Brandt Broussard 3b 3 0 0 0 0 0 2 1 0
Andrew Stout p 0 0 0 0 0 0 0 1 0
   Dawson Day p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
   Chris Allen p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 1 4 27 9 4
Missoula PaddleHeads
2B - Nick Gatewood.
HR - Brandon Riley; Jayson Newman; Kamron Willman.
RBI - Brandon Riley; Jayson Newman; Kamron Willman 2; Jared Akins.
Sac - Kamron Willman.
SB - Keaton Greenwalt; Jared Akins.
Glacier Range Riders
E - Brody Wofford.
HR - Austin McNicholas.
RBI - Sam Linscott; Justin Mazzone; Austin McNicholas.
SB - Ben McConnell.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins 6.0 7 3 3 0 2 1 0 0 0 0 24 24 5 10 70
Cody Thompson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 9
Joey Lancellotti 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Jayson Newman 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 15
Totals 9.0 7 3 3 1 4 1 0 0 0 0 33 34 8 14 107
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stout 6.0 4 1 1 1 5 1 1 0 0 0 21 22 5 6 69
Dawson Day 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Justin Coleman 1.0 2 1 1 0 1 1 1 0 0 0 5 5 1 1 20
Austin Steinfort 0.1 3 3 3 0 0 1 0 0 0 0 3 4 1 0 17
Chris Allen 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 15
Totals 9.0 10 5 5 2 9 3 2 0 0 0 35 38 8 8 134
Missoula PaddleHeads
Batters Faced - Jayson Newman 4; Mark Timmins 24; Cody Thompson 3; Joey Lancellotti 3.
Glacier Range Riders
Batters Faced - Andrew Stout 22; Dawson Day 3; Justin Coleman 5; Austin Steinfort 4; Chris Allen 4.
WP - Andrew Stout; Justin Coleman.