Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

5/30/2022 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Andrew Thomas • 1B: Josh Garner • 3B: Brandon SnyderStart: 1:00 PMDuration: 3:12Attendance: 952 • Weather: 50 Degrees, Cloudy, 23 mph N

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 0 0 2 0 0 0 0 1 6 8 3
Great Falls Voyagers 0 0 3 0 5 0 0 0 X 8 13 2
Missoula PaddleHeads 6 (4-1)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 2 2 2 0 2 1 0 1
Lamar Sparks rf 4 0 0 0 0 2 0 0 0
   Jared Akins ph 0 0 0 0 1 0 0 0 0
Cameron Thompson 3b 5 1 2 3 0 1 0 3 0
Jayson Newman 1b 2 1 0 0 2 0 12 3 2
Nick Gatewood dh 4 0 1 0 0 1 0 0 0
Keaton Greenwalt cf 4 0 1 0 0 2 0 0 3
Niko Pacheco c 4 0 1 0 0 1 8 2 1
Ryan Whithorn 2b 4 1 1 0 0 1 0 3 0
Kevin Whatley ss 4 1 0 0 0 1 2 1 0
Domingo Pena p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 1 0
   John Larossa p 0 0 0 0 0 0 1 0 0
Totals 36 6 8 5 3 11 24 13 7
Great Falls Voyagers 8 (4-1)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel cf 5 2 2 0 0 2 3 0 0
Jake Malec rf 4 2 2 1 1 1 0 0 0
Andy Atwood 2b 5 0 2 1 0 3 1 5 0
Michael Deeb lf 5 0 0 0 0 1 0 0 4
Tyler Krabbe c 4 1 1 2 0 1 11 1 1
Riley Jepson 1b 3 1 1 0 1 0 11 0 0
Collin Runge 3b 4 0 3 2 0 0 0 2 0
Eddie McCabe ss 3 1 0 0 1 0 1 1 1
Adam Oviedo dh 4 1 2 0 0 2 0 0 2
Quincy Jones p 0 0 0 0 0 0 0 0 0
   Anthony Becerra-Lopez p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Brad Demco p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 6 3 10 27 9 8
Missoula PaddleHeads
E - Brandon Riley; Lamar Sparks; Jayson Newman.
HR - Brandon Riley; Cameron Thompson.
RBI - Brandon Riley 2; Cameron Thompson 3.
Great Falls Voyagers
E - Breydon Daniel; Andy Atwood.
2B - Breydon Daniel; Collin Runge.
RBI - Jake Malec; Andy Atwood; Tyler Krabbe 2; Collin Runge 2.
GIDP - Eddie McCabe.
SB - Jake Malec 2.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domingo Pena (L, 1-1) 4.2 9 8 5 1 5 0 0 0 0 0 23 24 0 8 90
Nathan Alexander 2.1 3 0 0 2 3 0 0 0 0 0 10 12 1 3 44
John Larossa 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 13
Totals 8.0 13 8 5 3 10 0 1 0 0 0 37 40 1 12 147
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quincy Jones 4.1 6 5 4 2 7 2 0 0 1 0 19 22 2 4 99
Anthony Becerra-Lopez (W, 1-0) 2.2 1 0 0 0 2 0 0 0 0 0 9 9 1 5 32
Montana Quigley 1.2 0 1 0 0 2 0 1 0 0 0 6 6 1 2 20
Brad Demco (Sv, 1) 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 15
Totals 9.0 8 6 4 3 11 2 1 0 1 0 36 40 5 11 166
Missoula PaddleHeads
Batters Faced - Domingo Pena 24; Nathan Alexander 12; John Larossa 4.
WP - John Larossa.
Great Falls Voyagers
Batters Faced - Quincy Jones 22; Anthony Becerra-Lopez 9; Montana Quigley 6; Brad Demco 3.
WP - Montana Quigley.
HBP - Quincy Jones.