September 5, 2021 Grand Junction Jackalopes at Boise Hawks

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 9 | 0 |
| Boise Hawks | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
Box Score
Grand Junction Jackalopes
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 3 | 2 | 3 | 4 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 9 | 8 | 3 | 4 | 0 |
Batting
HR:
Jose Gutierrez
RBI:
Josh Elvir (2)
, Jose Gutierrez (4)
, Frankie Jezioro
, Alexis Monge
Baserunning
SB:
Frankie Jezioro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
Dicochea, J
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Rivero, A
|
5 | 1 | 2 | 4 | 0 | 0 | 0 |
|
Galindo, W
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Enriquez, R
|
5 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Fisbeck, N
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Gonzalez, H
|
5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
|
Steigerwald, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ogg, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 6 | 5 | 5 | 0 |
Batting
HR:
Rivero, A
, Gonzalez, H
RBI:
Rivero, A (4)
, Gonzalez, H
, Sean Skelly
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dobrash | 4.1 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Agnew | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Clark | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Townsend | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steigerwald, L | 6.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ogg, K | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
