Official Baseball Box Score

Missoula Paddleheads vs. Great Falls Voyagers

07/21/2021

Start: 07:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 3 2 2 0 5 2 0 15 16 0
Great Falls Voyagers 0 1 0 0 0 0 0 0 1 2 6 1
Missoula Paddleheads 15
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 3 2 0 1 0 0 0 0
   Luke Navigato 4 2 2 2 2 0 0 0 0
   Fisher, C 4 3 3 3 2 0 0 0 0
   Zach Almond 4 1 1 2 1 0 0 0 0
   Cas Silber 5 2 2 1 0 3 0 0 0
   McLain OConnor 5 1 1 1 1 2 0 0 0
   Brandon Riley 4 0 2 3 2 0 0 0 0
   Nick Gatewood 5 1 1 1 1 2 0 0 0
   Bond, A 5 2 2 1 0 2 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   Jacob Talamante 0 0 0 0 0 0 0 0 0
   Domingo Pena 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
Totals 41 15 16 14 10 9 0 0 0
Great Falls Voyagers 2
Player AB R H RBI BB SO PO A LOB
   Jacob Olson 3 0 0 0 0 1 0 0 0
   Michael Deeb 1 0 0 0 0 0 0 0 0
   Sasha Jabusch 3 0 1 0 1 1 0 0 0
   Jason Matthews 3 1 1 0 0 0 0 0 0
   Kyle Crowl 4 0 0 0 0 1 0 0 0
   Ben Norman 4 1 2 2 0 0 0 0 0
   Jackson Raper 3 0 0 0 1 1 0 0 0
   Nick Emanuel 2 0 1 0 0 0 0 0 0
   Breydon Daniel 1 0 0 0 0 0 0 0 0
   Jake Malec 3 0 1 0 0 2 0 0 0
   Zane Zurbrugg 3 0 0 0 0 1 0 0 0
   Riley Jepson 0 0 0 0 0 0 0 0 0
   Austin Eggleston 0 0 0 0 0 0 0 0 0
   Brad Demco 0 0 0 0 0 0 0 0 0
   Anthony Becerra 0 0 0 0 0 0 0 0 0
   Matt Thomas 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 2 7 0 0 0
Missoula Paddleheads
HR - Fisher, C 2; Bond, A.
RBI - Luke Navigato 2; Fisher, C 3; Zach Almond 2; Cas Silber; McLain OConnor; Brandon Riley 3; Nick Gatewood; Bond, A.
Great Falls Voyagers
HR - Ben Norman.
RBI - Ben Norman 2.
SB - Jake Malec; Zane Zurbrugg.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 2 7 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 16 15 13 10 9 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Great Falls Voyagers