July 18, 2021 Rocky Mountain Vibes at Grand Junction Jackalopes

7

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
| Grand Junction Jackalopes | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | x | 13 | 13 | 1 |
Box Score
Rocky Mountain Vibes
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 5 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 2 | 0 | |
|
Salazar, E
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Villaescusa, A
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
Diplan, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 7 | 15 | 7 | 1 | 12 | 0 |
Batting
HR:
Jacob Barfield
RBI:
Jacob Barfield (3)
, Mike Annone
, Joshua Esparza (2)
, Felipe Rodriguez
Baserunning
SB:
Aldo Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 13 | 10 | 6 | 8 | 0 |
Batting
HR:
Frankie Jezioro
, Jake Anderson
RBI:
Frankie Jezioro (2)
, Rolando Martinez
, Luke Roskam (3)
, Austin Elder
, Jake Anderson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diplan, N | 5.1 | 6 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Seth Davis | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 13 | 13 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dobrash | 4.1 | 11 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| James Varela | 4.2 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 15 | 7 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
