Official Baseball Box Score

Boise Hawks vs. Grand Junction Rockies

07/10/2021

Start: 06:40 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 2 2 0 0 8 0 0 0 12 13 2
Grand Junction Jackalopes 0 0 0 2 4 2 0 3 0 11 9 2
Boise Hawks 12
Player AB R H RBI BB SO PO A LOB
   Myles Miller 5 2 2 1 1 2 0 0 0
   Dicochea, J 4 1 1 0 1 0 0 0 0
   Rivero, A 5 2 2 2 0 1 0 0 0
   Galindo, W 5 2 3 1 1 2 0 0 0
   McClintock, B 2 0 1 0 1 1 0 0 0
   Greg White 1 1 0 0 0 1 0 0 0
   Enriquez, R 5 1 1 2 0 0 0 0 0
   Tyler Jorgensen 4 1 1 0 1 0 0 0 0
   Myles Harris 5 1 1 0 0 4 0 0 0
   Byron Smith 4 1 1 3 1 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Mitch Lines 0 0 0 0 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
Totals 40 12 13 9 6 11 0 0 0
Grand Junction Rockies 11
Player AB R H RBI BB SO PO A LOB
   Nate Scantlin 5 2 1 0 0 2 0 0 0
   Rolando Martinez 5 2 3 4 0 0 0 0 0
   Dondrei Hubbard 5 0 0 0 0 1 0 0 0
   Luke Roskam 5 1 1 0 0 1 0 0 0
   Vinny Esposito 3 1 0 0 1 1 0 0 0
   Frankie Jezioro 3 3 2 0 1 0 0 0 0
   Kelvin Maldonado 4 1 1 1 0 0 0 0 0
   Alexis Monge 3 0 0 0 0 0 0 0 0
   Jose Gutierrez 1 0 1 3 0 0 0 0 0
   Tyler Sandoval 3 1 0 0 0 1 0 0 0
   Luke Summers 0 0 0 0 0 0 0 0 0
   Baker, R 0 0 0 0 0 0 0 0 0
   Tyler Johnson 0 0 0 0 0 0 0 0 0
   Cody Clark 0 0 0 0 0 0 0 0 0
   Brett Matthews 0 0 0 0 0 0 0 0 0
Totals 37 11 9 8 2 6 0 0 0
Boise Hawks
RBI - Myles Miller; Rivero, A 2; Galindo, W; Enriquez, R 2; Byron Smith 3.
Grand Junction Rockies
HR - Rolando Martinez 2.
RBI - Rolando Martinez 4; Kelvin Maldonado; Jose Gutierrez 3.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 11 3 2 6 0 0 0 0 0 0 0 0 0 0
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 12 11 6 11 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Grand Junction Rockies