Official Baseball Box Score

Idaho Falls Chukars vs. Rocky Mountain Vibes

07/09/2021

Start: 06:31 PM

Team 1 2 3 4 5 6 R H E
Idaho Falls Chukars 2 0 2 4 0 3 11 12 0
Rocky Mountain Vibes 0 1 0 0 4 x 5 9 4
Idaho Falls Chukars 11
Player AB R H RBI BB SO PO A LOB
   Tyler Kelly 3 2 2 3 1 1 0 0 0
   Webb Little 4 1 1 1 0 0 0 0 0
   Matt Feinstein 2 2 1 1 2 1 0 0 0
   Andrew Don 3 1 2 1 1 0 0 0 0
   Thomas DeBonville 3 1 1 1 0 1 0 0 0
   Kona Quiggle 3 0 0 0 1 1 0 0 0
   Brady West 4 2 2 2 0 0 0 0 0
   Tyler Van Marter 4 1 3 1 0 0 0 0 0
   Steve Barmakian 3 1 0 0 1 0 0 0 0
   Nick Floyd 0 0 0 0 0 0 0 0 0
   Alex Leija 0 0 0 0 0 0 0 0 0
Totals 29 11 12 10 6 4 0 0 0
Rocky Mountain Vibes 5
Player AB R H RBI BB SO PO A LOB
   Brandon Perez 3 1 1 0 0 0 0 0 0
   Griffin Barnes 3 1 2 4 0 0 0 0 0
   Salazar, E 3 0 1 0 0 1 0 0 0
   Jacob Barfield 2 1 1 1 1 1 0 0 0
   Villaescusa, A 3 0 1 0 0 0 0 0 0
   Joshua Esparza 2 0 0 0 0 1 0 0 0
   Carlos Tirado 1 1 1 0 1 0 0 0 0
   Carlos Gallardo 2 0 0 0 0 0 0 0 0
   Elvin Carrillo 2 1 2 0 0 0 0 0 0
   Juan Diego Pineda 0 0 0 0 0 0 0 0 0
   Diplan, N 0 0 0 0 0 0 0 0 0
   Coronado, R 0 0 0 0 0 0 0 0 0
Totals 21 5 9 5 2 3 0 0 0
Idaho Falls Chukars
RBI - Tyler Kelly 3; Webb Little; Matt Feinstein; Andrew Don; Thomas DeBonville; Brady West 2; Tyler Van Marter.
SB - Thomas DeBonville.
Rocky Mountain Vibes
HR - Griffin Barnes; Jacob Barfield.
RBI - Griffin Barnes 4; Jacob Barfield.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 5.299999999999999 9 5 5 2 3 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 12 11 8 6 4 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Rocky Mountain Vibes