Official Baseball Box Score

Missoula Paddleheads vs. Idaho Falls Chukars

06/19/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 4 0 0 0 0 1 1 0 2 8 11 3
Idaho Falls Chukars 0 3 3 0 5 1 0 4 x 16 13 3
Missoula Paddleheads 8
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 0 0 0 0 2 0 0 0
   Cas Silber 4 1 0 0 0 0 0 0 0
   Jared Akins 3 2 1 0 2 0 0 0 0
   Zach Almond 5 2 2 5 0 2 0 0 0
   Nick Gatewood 5 1 3 1 0 0 0 0 0
   Davis Delorefice 4 1 1 0 0 1 0 0 0
   Cole Cook 0 0 0 0 0 0 0 0 0
   Reyes, J 4 0 1 0 1 0 0 0 0
   Troyer, S 3 0 1 1 0 0 0 0 0
   McLain OConnor 4 1 2 1 0 1 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Martin, R 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   Milian, E 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 3 6 0 0 0
Idaho Falls Chukars 16
Player AB R H RBI BB SO PO A LOB
   Kona Quiggle 3 2 0 2 2 0 0 0 0
   Webb Little 5 1 3 4 1 1 0 0 0
   Matt Feinstein 5 1 2 2 1 0 0 0 0
   Andrew Don 5 0 1 2 1 1 0 0 0
   Thomas DeBonville 6 1 1 1 0 1 0 0 0
   Damon Ellis 3 4 2 0 2 0 0 0 0
   Tyler Wyatt 4 2 2 2 0 0 0 0 0
   Brady West 5 2 2 1 0 1 0 0 0
   Monge, A 3 3 0 0 1 0 0 0 0
   Jake Waters 0 0 0 0 0 0 0 0 0
   Victor Rodriguez 0 0 0 0 0 0 0 0 0
   Binder, J 0 0 0 0 0 0 0 0 0
   Jon Nunnally 0 0 0 0 0 0 0 0 0
Totals 39 16 13 14 8 4 0 0 0
Missoula Paddleheads
HR - Zach Almond 2; Nick Gatewood; McLain OConnor.
RBI - Zach Almond 5; Nick Gatewood; Troyer, S; McLain OConnor.
SB - McLain OConnor.
Idaho Falls Chukars
HR - Thomas DeBonville; Tyler Wyatt.
RBI - Kona Quiggle 2; Webb Little 4; Matt Feinstein 2; Andrew Don 2; Thomas DeBonville; Tyler Wyatt 2; Brady West.
SB - Damon Ellis.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 16 13 8 4 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 8 3 6 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Idaho Falls Chukars