Official Baseball Box Score

Grand Junction Rockies vs. Boise Hawks

05/29/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 1 1 0 1 7 0 0 0 6 16 11 2
Boise Hawks 2 0 1 1 1 0 2 0 0 7 6 1
Grand Junction Rockies 16
Player AB R H RBI BB SO PO A LOB
   Rolando Martinez 5 2 1 0 0 0 0 0 0
   Kelvin Maldonado 2 1 1 0 0 0 0 0 0
   De La Rosa, N 2 0 0 1 1 2 0 0 0
   Vinny Esposito 5 1 2 3 1 1 0 0 0
   Jose Gutierrez 4 1 0 1 1 0 0 0 0
   Trevin Reynolds 3 2 2 2 0 1 0 0 0
   Nate Scantlin 1 1 0 0 1 0 0 0 0
   Dondrei Hubbard 4 3 2 4 1 0 0 0 0
   Cade Crader 4 2 1 1 1 0 0 0 0
   Cody Clark 4 1 1 3 1 2 0 0 0
   Alexis Monge 3 2 1 0 2 1 0 0 0
   U, J 0 0 0 0 0 0 0 0 0
   S, L 0 0 0 0 0 0 0 0 0
   Baker, R 0 0 0 0 0 0 0 0 0
   B, W 0 0 0 0 0 0 0 0 0
Totals 37 16 11 15 9 7 0 0 0
Boise Hawks 7
Player AB R H RBI BB SO PO A LOB
   Brown, B 3 2 2 0 2 1 0 0 0
   Funk, C 1 1 1 1 3 0 0 0 0
   Myles Harris 1 0 0 0 0 1 0 0 0
   Gonzalez, H 4 0 0 0 1 1 0 0 0
   Kendrick, K 2 2 1 0 3 1 0 0 0
   Byron Smith 4 0 0 1 0 1 0 0 0
   Myles Miller 3 2 2 2 1 1 0 0 0
   Greg White 3 0 0 1 1 1 0 0 0
   Larson, H 5 0 0 1 0 1 0 0 0
   Rivera, J 5 0 0 0 0 2 0 0 0
   Enriquez, R 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
   White, C 0 0 0 0 0 0 0 0 0
   Mitch Lines 0 0 0 0 0 0 0 0 0
Totals 31 7 6 6 11 10 0 0 0
Grand Junction Rockies
HR - Vinny Esposito; Dondrei Hubbard 2.
RBI - De La Rosa, N; Vinny Esposito 3; Jose Gutierrez; Trevin Reynolds 2; Dondrei Hubbard 4; Cade Crader; Cody Clark 3.
Boise Hawks
HR - Myles Miller.
RBI - Funk, C; Byron Smith; Myles Miller 2; Greg White; Larson, H.
SB - Brown, B 3; Gonzalez, H.
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 7 7 11 10 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 16 14 9 7 0 0 0 0 0 0 0 0 0 0
Grand Junction Rockies
Boise Hawks