May 24, 2021 Grand Junction Jackalopes at Rocky Mountain Vibes

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Rocky Mountain Vibes | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 11 | 3 |
Box Score
Grand Junction Jackalopes
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 3 | 2 | 0 | |
| 4 | 1 | 4 | 5 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
De La Rosa, N
|
5 | 1 | 1 | 1 | 0 | 3 | 0 |
|
U, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
P, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Baker, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 8 | 12 | 16 | 13 | 0 |
Batting
RBI:
Trevin Reynolds (2)
, Dondrei Hubbard
, Jose Gutierrez
, Kelvin Maldonado (5)
, Alexis Monge (2)
, De La Rosa, N
Baserunning
SB:
Nate Scantlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
Salazar, E
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Olloque, M
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Attwell, S
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Ceballos, E
|
2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Salcido, D
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romero, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinez, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Morell, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 6 | 9 | 10 | 0 |
Batting
RBI:
Brandon Perez (2)
, Aldo Nunez
, Jacob Barfield
, Joshua Esparza
, Eder Rosales
Baserunning
SB:
Aldo Nunez
, Ceballos, E
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U, J | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| P, K | 3.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett Matthews | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaasiel Ochoa | 4.0 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 0.2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morell, J | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elvin Carrillo | 1.2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, J | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 13 | 7 | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
